FAQs
Destinations and Services |
|---|
| Where do you ship? when will it get there? etc. |
Services Offered |
| Specifically what services do you offer? |
Pre-shipping Advice |
| What can you tell me that might make things easier? |
Shipping Details |
| How do I ship, get prices, pay, etc.? |
Post Shipping Information |
| OK, I’ve shipped it - where is it? |
Other Information |
| General stuff that doesn’t fit any other category ... |
31. What do I do if I see one of your drivers driving in a dangerous manner? |
Answers | |||||||||||||||||||||
A1. We can service most of the countries in the world with some level of service or another. Typically, we can offer scheduled services to about 80% of the countries in the world. Oh and we also offer a full UK service. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A2. Where we can’t offer standard services to specific countries (e.g. Namibia) we have a network of agents around the world who can arrange to get your goods out to most of the rest of the world. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A3. It depends what you’ve got, where it is and how quickly you want it back – we can easily get lost keys back from Spain or surfboards from Australia – just give us a call with the details and we can arrange a quote. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A4. Transit times are quoted in working days – obviously this means you need to know when the local holidays are – the “Holiday Calendar” link on the hub on the left will give you this information. Also remember that not all countries take weekend breaks on a Saturday / Sunday so this may impact your expected delivery times. If you need a delivery on a public holiday, please contact us for details. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A5. Standard shipping times depend on the chosen shipping method, level of service chosen, and of course the destination. In addition, some countries have more rigorous customs entry procedures which can delay delivery.
For UK domestic shipments we can normally offer next day, next day pre-noon and next day before 9am services. These are split by postcode, so if you give us a call with the postcode we can tell you the shipping time. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A6. UK deliveries are split into several categories: next business day; next business day before noon; next business day before 9am; Saturday delivery; Saturday before noon and Saturday before 9am. These services are not available to all post codes – please check the service you want is available prior to shipping. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A7. We can offer collections from most overseas destinations, however there are some items that we are not allowed (due to local laws or customs regulations) to ship. Please contact us with a note of what you want to ship, where you want it collected from and approximately how quickly you would like it back. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A8. For Parcel services: for Glasgow and the surrounding areas the close out time for the standard deliveries is 18:00 during the week and 17:30 on a Friday. For Edinburgh the close-out is 17:00. For London (inside M25) the close-out is 15:00. For the rest of the country please contact us with a postcode. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A9. We can collect and deliver in one of our two refrigerated vehicles, or offer some fly-drive services for goods packed in dry ice. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A10. We can arrange dangerous goods transportation, but need to know the dimensions and quantities; the UN number and the packing class. It is the customer’s responsibility to provide the dangerous goods documentation including the Tremcards. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A11. Quick answer – Yes. More considered (and therefore more accurate answer) – it depends how much and where it is going. We have years of experience in supporting the Scottish Whisky industry in moving samples, bonded goods, etc. worldwide so please call us with your requirements and we will endeavour to assist. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A12. Of course we can. There are some limits as to what can be sent based on both shipping restrictions (no aerosols, combustibles, etc.) and others based on local customs policies (no second hand clothing to Nigeria). There are also countries where additional cost are incurred for different products (food and drink in Australia; alcohol for the USA). | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A13. We like to think not – we can ship livestock if you need to – but there are obviously some restrictions based on both UK and international law (there’s a fine line between “exporting” and “smuggling”). Generally speaking, if you are shipping standard items there shouldn’t be a problem – if it’s a bit complicated then give us a call when you start thinking about it. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A14. Goods should be packed appropriately for the type of journey they are about to embark on: many of these packages will find themselves in and out of the back of articulated trucks or transport aircraft. We suggest using jiffy bags and bubble wrap for things that are a bit sensitive to knocks and blows. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A15. If you are shipping personal effects then we will need a packing list with details of the contents of your shipment. This should be a relatively detailed list showing the type of item, the quantity and the condition (i.e. new). The case or box should be open as it may be necessary for us, our agents or customs and excise to examine the package. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A16. For any goods (other than documents) being exported out of the EU, then commercial invoices are required. These should contain your name, address and VAT number (if applicable); the address that the goods are being sent to; the quantity and description of the goods being sent; and the commercial value for tax purposes. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A17. Goods are covered under our Goods in Transit policy, but limited to approx. £1.70 / kg for UK shipments and £6.80 / kg for shipments covered under CMR. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A18. In common with most courier and freight companies around the world, we charge most shipments based on weight. This obviously makes it a bit difficult in terms of shipping bulky but light items (e.g. a plastic chair). | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A19. Three ways:
| |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A20. Use the Volume Calculator on the hub (right and up) to calculate the shipping weight (the heavier of the volume or actual weight) and then call us or drop us an email with the collection address, delivery details (town, country, postcode and phone number for some African and Asian deliveries). | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A21. We accept all major credit cards (not Diners or American Express), debit cards (not Electron), cash or cheque. We will also accept payments directly into our bank account for shipments. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A22. There are additional charges that are not in our control that you may have to pay: these include duty and taxes; alcohol and food permits; etc. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A23. You can phone the office at any time for status information on your shipment. Alternatively, you can use the track and trace function up and to the left on this web page. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A24. Proof of delivery information is available from the office, or from the Track and Trace system (see the previous answer). | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A25. We endeavour to ensure that shipments arrive intact, however, if your goods are damaged, please follow these steps:
| |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A26. After a given period of time (this will change based on where you are sending and how), we will instigate the insurance processes in the same way that we would for damages (see question above). | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A27. While we endeavour never to hide behind the ’fine print’, all of our shipments are covered by our standard terms and conditions of carriage. For all UK and international parcel consignments, these are BIFA 2005 terms. For direct drives, some of these terms may be superseded by the appropriate CMR terms. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A28. Please download a copy of the account application form from here. This gives us some basic background to you, as well as some trade references. It also confirms that you have made yourself familiar with our standard Terms and Conditions. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A29. Once your account has been setup, if you need pre-printed consignment notes then please send an email to notes@ecosseworld.com with your account number and the number of pre-printed consignment notes you need, and we will arrange to get these out to you | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A30. We don’t think the website is that complicated (but then we wouldn’t) – if you’ve got here then you’ve probably mastered it. If you still have any questions or would like to give us feedback then call the office, or drop us an email at sysadmin@ecosseworld.com. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A31. The most immediate answer would be: get out of the way. Being serious though, we do try to ensure that our drivers always behave in the best possible manner when they are out on the road. If you can get the registration of the vehicle, and the time and location of the incident please email a brief summary through to drivers@ecosseworld.com. Alternatively, if you believe that the offence warrants it, report the offence to the police yourself. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A32. At the moment we are trying to ensure that all of the core functionality of the website is working. Once we have done this then we are planning:
These are the things that we are planning - if there is anything that you would like to see then we would love to know. | |||||||||||||||||||||
[ top ] | |||||||||||||||||||||
A33. We have had a few reports of this - the background appears, but there is no foreground layer on the animation. This appears to be caused by a problem with the Flash media player. Click here to download the latest version of the software. | |||||||||||||||||||||
[ top ] |












